<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>travispastrana.net &#187; Rally</title>
	<atom:link href="http://travispastrana.net/category/rally/feed/" rel="self" type="application/rss+xml" />
	<link>http://travispastrana.net</link>
	<description>The #1 Travis Pastrana And Nitro Circus Fan Site!</description>
	<lastBuildDate>Fri, 29 Jul 2011 16:00:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Another record for Travis!</title>
		<link>http://travispastrana.net/another-record-for-travis/</link>
		<comments>http://travispastrana.net/another-record-for-travis/#comments</comments>
		<pubDate>Tue, 14 Sep 2010 06:33:59 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Featured Posts]]></category>
		<category><![CDATA[Rally]]></category>
		<category><![CDATA[199]]></category>
		<category><![CDATA[impreza]]></category>
		<category><![CDATA[Pastrana]]></category>
		<category><![CDATA[record]]></category>
		<category><![CDATA[Red Bull]]></category>
		<category><![CDATA[Subaru]]></category>
		<category><![CDATA[Travis]]></category>
		<category><![CDATA[trial]]></category>
		<category><![CDATA[world record]]></category>
		<category><![CDATA[X Games]]></category>

		<guid isPermaLink="false">http://travispastrana.net/?p=1339</guid>
		<description><![CDATA[Last month at X Games, Travis&#8217; luck with Rally racing grinded to a halt. Whilst he was able to qualify first in everything, he wasn&#8217;t able to race in any of the two Rally events. It seems his driving wasn&#8217;t the issue though, Travis, only a few days ago, was able to grab a new[.....]]]></description>
			<content:encoded><![CDATA[<p>Last month at X Games, Travis&#8217; luck with Rally racing grinded to a halt. Whilst he was able to qualify first in everything, he wasn&#8217;t able to race in any of the two Rally events. It seems his driving wasn&#8217;t the issue though, Travis, only a few days ago, was able to grab a new record! He was able to race to the summit of the Mt. Washington along the Mt. Washington Auto Road faster than anyone before him, in 6 minutes and 27.60 seconds. According to Red Bull, this is more than 20 seconds faster than the previous record.</p>
<div class="wp-caption alignright" style="width: 247px"><img src="http://travispastrana.net/files/2010/09/080910RY021.jpg" alt="Pastrana was able to race to the summit just in time, before the weather rolled in." width="237" height="320" /><p class="wp-caption-text">Pastrana was able to race to the summit just in time, before the weather rolled in. :: Red Bull Photofiles</p></div>
<p>Travis was, on avaerage, travelling at 72 miles per hour, roughly 115km per hour! This is pretty amazing considering the car is going faster than a typical highway speed limit. Another interesting fact, Travis was climbing the mountain at just under 5 metres a second, to reach the summit, almost 2 kilometres from sea level.</p>
<p>This time trial differs from a standard Rally America event since Travis and his co-driver, Marshal Clarke, had to figure the rally notes by themselves. In true Travis spirit, it wasn&#8217;t all serious. Watch the video below to see the latest gags between the two auto pilots as far as notations go, such as the &#8220;Jiggy Jiggy&#8221; and the &#8220;Shright&#8221; (Short Right).</p>
<div class="wp-caption aligncenter" style="width: 486px"><img src="http://travispastrana.net/files/2010/09/080910RY011.jpg" alt="Travis finding it difficult to keep his WRX on four wheels!" width="476" height="317" /><p class="wp-caption-text">Travis finding it difficult to keep his WRX on four wheels! :: Red Bull Photofiles</p></div>
]]></content:encoded>
			<wfw:commentRss>http://travispastrana.net/another-record-for-travis/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Unlucky Pastrana not able to race!</title>
		<link>http://travispastrana.net/unlucky-pastrana-not-able-to-race/</link>
		<comments>http://travispastrana.net/unlucky-pastrana-not-able-to-race/#comments</comments>
		<pubDate>Sun, 01 Aug 2010 04:15:22 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Rally]]></category>
		<category><![CDATA[199]]></category>
		<category><![CDATA[Ken Block]]></category>
		<category><![CDATA[Pastrana]]></category>
		<category><![CDATA[Rally America]]></category>
		<category><![CDATA[Subaru]]></category>
		<category><![CDATA[Travis]]></category>
		<category><![CDATA[Travis Pastrana]]></category>
		<category><![CDATA[X Games]]></category>

		<guid isPermaLink="false">http://travispastrana.net/?p=1335</guid>
		<description><![CDATA[Travis Pastrana&#8217;s run at X Games started off better than anyone could have expected, winning the Freestyle Motocross event after 4 years of absence. He also seeded second in Rally and first in Super Rally so everything was going to plan for the Subaru driver. But that&#8217;s when his luck ended and everything went downhill[.....]]]></description>
			<content:encoded><![CDATA[<p>Travis Pastrana&#8217;s run at X Games started off better than anyone could have expected, winning the Freestyle Motocross event after 4 years of absence. He also seeded second in Rally and first in Super Rally so everything was going to plan for the Subaru driver. But that&#8217;s when his luck ended and everything went downhill with the car.</p>
<p>After a few mechanical issues Travis lined up against former rival from their FMX days, Brian Deegan. Travis did not have to run through any heats during Rally Racing since he qualified second behind Tanner Foust. After struggling off the line, his co-driver/reporter mentioned Travis being confused which is understandable, the course was very difficult to follow, even for spectators!</p>
<p>Once Travis had began to head back out of the stadium he was still in reach of Deegan but carried too much speed and slid into the soft dirt on the shoulder of the track which forced him off the track, braking just in time as to not damage the car more or the surroundings. Tanner Foust ended up winning that event, with Deegan in second. In a later interview Travis mentions &#8220;the motor was done before I took off&#8221;. Bad luck for the 199.</p>
<p>More mechanical issues, with Team Subaru swapping out multiple engines and other parts such as transmissions &#8211; one engine swap results in a fire in the engine bay! This was not good news as Super Rally is only a few hours after the Rally Racing, with BMX Big Air in between. Team Subaru ended up installing the back-up motor of the back-up motor, that is, they had tried 3 new engines which all failed. Travis&#8217; car was done for the day and since his Subaru teammate, Dave Mirra, has already been knocked out, he was going to drive his car (#40).</p>
<p>X Games/ESPN Wouldn&#8217;t allow this thus Travis wasn&#8217;t even able to roll up to the start gate. This allowed Carl Decker to fill in TP&#8217;s spot. Travis was disappointed saying &#8220;At least I qualified first!&#8221; as he left. It isn&#8217;t all bad news, Travis can still go for Gold on the last day of X Games in Speed and Style. If he wins he&#8217;ll leave X Games with 2 Gold medals!</p>
<p>Bad luck for former teammate, Ken Block, he suffered mechanical issues too and didn&#8217;t win a medal either!</p>
<p>Here is the Rally Racing quarter final against Brain Deegan:</p>
]]></content:encoded>
			<wfw:commentRss>http://travispastrana.net/unlucky-pastrana-not-able-to-race/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pastrana plans to win 5 at X</title>
		<link>http://travispastrana.net/pastrana-to-plans-to-win-5-at-x/</link>
		<comments>http://travispastrana.net/pastrana-to-plans-to-win-5-at-x/#comments</comments>
		<pubDate>Sat, 03 Jul 2010 15:19:56 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Featured Posts]]></category>
		<category><![CDATA[Freestyle Motocross]]></category>
		<category><![CDATA[Motocross]]></category>
		<category><![CDATA[Rally]]></category>
		<category><![CDATA[199]]></category>
		<category><![CDATA[720]]></category>
		<category><![CDATA[Best Trick]]></category>
		<category><![CDATA[Double Backflip]]></category>
		<category><![CDATA[FMX]]></category>
		<category><![CDATA[Freestyle]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[Pastrana]]></category>
		<category><![CDATA[TP Roll]]></category>
		<category><![CDATA[X Games]]></category>

		<guid isPermaLink="false">http://travispastrana.net/?p=1233</guid>
		<description><![CDATA[Travis Pastrana is no stranger to the X Games and most of all, winning at the X Games. His last major grab of medals was back in 2006 when he landed the historic double backflip, winning Best Trick, Freestyle MotoX and Rally Car. At X Games 12 (2006) he also ended up 9th after crashing[.....]]]></description>
			<content:encoded><![CDATA[<p>Travis Pastrana is no stranger to the X Games and most of all, <a href="http://travispastrana.net/results/motocross/" target="_blank">winning </a>at the X Games. His last major grab of medals was back in 2006 when he landed the historic double backflip, winning Best Trick, Freestyle MotoX and Rally Car. At X Games 12 (2006) he also ended up 9th after crashing out in the first corner and a few more during the race. A admirable effort considering he had retired from Supercross that year after a bombardment of injuries from years prior and only had a handful of Supermoto races under his belt.</p>
<p>At X Games 16 he plans to enter 5 events, 1 more than X Games 12 &#8211; except this time he has a broken collarbone, but that hasn&#8217;t stopped Travis before and it seems it won&#8217;t now as he plans to throw down the TP Roll or Backflip 360. He attempted it last year but over rotated the backflip part of the trick causing him to fall 40 or so feet to solid ground causing more back problems for the already injury stricken athlete.</p>
<p>The events which Travis is entering as of this moment are:</p>
<ul>
<li>Rally Racing</li>
<li>Rally SuperRally</li>
<li>MotoX Best Trick</li>
<li>MotoX Freestyle</li>
<li>MotoX Speed and Style</li>
</ul>
<p>Travis&#8217; previous history suggests he&#8217;ll score high in all these events but he hasn&#8217;t entered an FMX contest since 4 years ago and faces some steady competition from his fellow Rally racers &#8211; we can however expect a show like no other; that is Travis Pastrana.</p>
<p>For an up-to-date X Games 16 Invite List, check out the ESPN page <a href="http://espn.go.com/action/xgames/news/story?page=x-games-16-invited-riders-motox" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://travispastrana.net/pastrana-to-plans-to-win-5-at-x/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Pastrana lands new World Record!</title>
		<link>http://travispastrana.net/pastrana-lands-new-world-record/</link>
		<comments>http://travispastrana.net/pastrana-lands-new-world-record/#comments</comments>
		<pubDate>Fri, 01 Jan 2010 06:59:23 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Featured Posts]]></category>
		<category><![CDATA[Rally]]></category>
		<category><![CDATA[Ken Block]]></category>
		<category><![CDATA[new year]]></category>
		<category><![CDATA[No Limits]]></category>
		<category><![CDATA[Red Bull]]></category>
		<category><![CDATA[world record]]></category>

		<guid isPermaLink="false">http://travispastrana.net/?p=1024</guid>
		<description><![CDATA[Well Travis isn&#8217;t a stranger to going big &#8211; Double Backflip, TP Roll, 10 years of dominance in the FMX scene not to mention a few Motocross chapionships in the mix too! Well Travis has finally done something huge with a Rally car. He flew his Subaru WRX 269ft to safely land a new world[.....]]]></description>
			<content:encoded><![CDATA[<p>Well Travis isn&#8217;t a stranger to going big &#8211; Double Backflip, TP Roll, 10 years of dominance in the FMX scene not to mention a few Motocross chapionships in the mix too! Well Travis has finally done something huge with a Rally car. He flew his Subaru WRX 269ft to safely land a new world record!</p>
<p>Travis hit the take off ramp at roughly ninety miles per hour and flew for a good 5 seconds, probably the slowest 5 seconds of Travis life, but landed relatively safely, if you call slamming into concrete barrier a safe stop. Travis went a little too far on the jump, and didn&#8217;t have enough distance or grip to stop saying the landing barge was &#8220;Slick as ice&#8221; to ESPN announcer Tes Sewell.</p>
<div class="wp-caption aligncenter" style="width: 490px"><img class="  " src="http://travispastrana.net/sites/travispastrana.net/images/redbullphotofiles400px400px/Travis-Pastrana-Jump.jpg" alt="Travis Pastrana, going huge like always. The official jump distance was 269ft!" width="480" height="230" /><p class="wp-caption-text">Travis, going huge like always. The official jump distance was 269ft! Garth Milan/Red Bull Photofiles</p></div>
<p>Travis sounded like he was scared for just a moment when he hit the brakes and started sliding at over 50 mph, &#8220;putting it sideways&#8221; &#8211; probably to not totally destroy the car. He did however, in usual Pastrana fashion, start celebrating straight after, jumping out and climbing to the top of the barge to address the thousands of fans surrounding the jump from the water&#8217;s edge.</p>
<p>One thing was missing though &#8211; a backflip, which is when Travis decided to backflip himself off the barge, 4 stories up into the nice and cold water. Not to worry though, the emergency rescue crew consisting of jet skis, boats, divers and lift bags will take it as a success. This also makes it the 3rd successful year of Red Bull&#8217;s No Limits events &#8211; Robbie Maddison&#8217;s Long Jump on a Dirtbike, then in 2008  Robbie&#8217;s jump on and off a replica of the Arch de Triumph in Las Vegas with Rhys Milan (almost) backflipping a truck.</p>
<p>Now we will have to wait and see if fellow Subaru team mate and DC Shoes co-founder, Ken Block will step up and reclaim his record which Travis beat by 98 ft!</p>
<div class="wp-caption aligncenter" style="width: 490px"><img class=" " src="http://travispastrana.net/sites/travispastrana.net/images/redbullphotofiles400px400px/pastrana-mum.jpg" alt="I think his mother, Debbie Pastrana, is just happy Travis made it out alive." width="480" height="320" /><p class="wp-caption-text">I think his mother, Debbie Pastrana, is just happy Travis made it out alive. Chris Tedesco/Red Bull Photofiles</p></div>
]]></content:encoded>
			<wfw:commentRss>http://travispastrana.net/pastrana-lands-new-world-record/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Travis wins 4th consecutive Rally America Title and Ojibwe!</title>
		<link>http://travispastrana.net/travis-wins-4th-consecutive-rally-america-title-and-wins-ojibwe/</link>
		<comments>http://travispastrana.net/travis-wins-4th-consecutive-rally-america-title-and-wins-ojibwe/#comments</comments>
		<pubDate>Sun, 30 Aug 2009 09:55:46 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Rally]]></category>
		<category><![CDATA[199]]></category>
		<category><![CDATA[Christian Edstrom]]></category>
		<category><![CDATA[Rally America]]></category>
		<category><![CDATA[Red Bull]]></category>
		<category><![CDATA[Subaru]]></category>
		<category><![CDATA[Travis Pastrana]]></category>

		<guid isPermaLink="false">http://travispastrana.net/?p=641</guid>
		<description><![CDATA[Travis Pastrana has sailed to victory once again, winning the Rally America series for the fourth year consecutively. There is still 2 rounds to go in the series before it officially ends but it is mathematically impossible for anyone else to win the championship. Travis came into Ojibwe Forests Rally with the championship lead and[.....]]]></description>
			<content:encoded><![CDATA[<div class="wp-caption alignright" style="width: 226px"><img class="  " src="http://rally-america.com/contents/photos/gallery_cache/3173_600.jpg" alt="Ken Blocks Car, rolled during Stage 3" width="216" height="143" /><p class="wp-caption-text">Ken Blocks rolled his car during Stage 3</p></div>
<p>Travis Pastrana has sailed to victory once again, winning the Rally America series for the fourth year consecutively. There is still 2 rounds to go in the series before it officially ends but it is mathematically impossible for anyone else to win the championship.</p>
<p>Travis came into Ojibwe Forests Rally with the championship lead and left it with the championship. Fellow Subaru team mates, Ken Block and Dave Mirra weren&#8217;t as fortunate as Travis, Ken rolling his car during stage 3 and Dave Mirra DNFing. Travis had an 8 second lead over Andi Mancin securing the win.</p>
<p>Travis goes into the next two rounds of the Rally America championship with no pressure however Ken Block (3rd) will have to fight for second place against Andi Mancin (2nd) and ACP (4th) to salvage the rest of the championship.</p>
<div class="wp-caption alignright" style="width: 226px"><img class="  " src="http://rally-america.com/contents/photos/gallery_cache/3192_600.jpg" alt="Travis wins again!" width="216" height="143" /><p class="wp-caption-text">Travis wins again!</p></div>
<p>Championship Rankings</p>
<ul>
<li>Travis Pastrana</li>
<li>Andi Mancin</li>
<li>Ken Block</li>
</ul>
<p style="text-align: center">
]]></content:encoded>
			<wfw:commentRss>http://travispastrana.net/travis-wins-4th-consecutive-rally-america-title-and-wins-ojibwe/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Travis at X Games</title>
		<link>http://travispastrana.net/travis-at-x-games/</link>
		<comments>http://travispastrana.net/travis-at-x-games/#comments</comments>
		<pubDate>Tue, 04 Aug 2009 13:53:59 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Freestyle Motocross]]></category>
		<category><![CDATA[Rally]]></category>
		<category><![CDATA[199]]></category>
		<category><![CDATA[Ken Block]]></category>
		<category><![CDATA[Medal]]></category>
		<category><![CDATA[Rally America]]></category>
		<category><![CDATA[Red Bull]]></category>
		<category><![CDATA[Silver]]></category>
		<category><![CDATA[Subaru]]></category>
		<category><![CDATA[Travis Pastrana]]></category>
		<category><![CDATA[X Games]]></category>

		<guid isPermaLink="false">http://travispastrana.net/?p=579</guid>
		<description><![CDATA[Well this year wasn&#8217;t the best for Travis. He returned to the motorcycle once again for MotoX Best Trick and was ready for his 4th year in Rally. The hype was huge to say the least with Travis attempting his new trick. The most talked up trick for years was the Backflip to 360 also[.....]]]></description>
			<content:encoded><![CDATA[<div class="wp-caption alignright" style="width: 310px"><img class=" " src="http://travispastrana.net/sites/travispastrana.net/images/news_posts/7_xg15.jpg" alt="Travis mid way through the Toilet Paper Roll. He is about half way going into the second rotation." width="300" height="380" /><p class="wp-caption-text">Travis mid way through the Toilet Paper Roll. He is about half way going into the second rotation.</p></div>
<p>Well this year wasn&#8217;t the best for Travis. He returned to the motorcycle once again for MotoX Best Trick and was ready for his 4th year in Rally. The hype was huge to say the least with Travis attempting his new trick. The most talked up trick for years was the Backflip to 360 also as the 720 Rodeo or as Travis called it the &#8220;Toilet Paper Roll.&#8221;</p>
<p>Travis hadn&#8217;t attempted this trick to dirt or even practiced in weeks since he came to L.A. early for the Red Bull Toasted event just days prior to X Games. He was still confident saying he is &#8220;1 for 5, which was about how I was with the double back[flip].&#8221; Unfortunately for Travis he didn&#8217;t quite land it however on the bright side he was able to walk away and was in good shape for Rally; that EVS padding held up well! Travis was one of many who crashed with only Kyle Loza, Blake Williams and Todd Potter landing with a trick and Willy Watts not landing any trick(s). Travis ended up fourth at the end of the night.</p>
<p>Travis was, as usual, a favorite to win. He dominated every race he was in which is no surprise, last year he got Gold and before that he got Bronze and another Gold. First race he was up against ACP but fortunately for Travis (and unfortunately for ACP), ACP nudged a water barrier which cost him crucial seconds. Next round Travis was up against Brian Deegan of the Metal Mulisha. Brian had previously had turbo troubles and the affects still lingered to the next round because for some reason his team didn&#8217;t fix his car! Apparently a hose had slipped of and needed to be reattached. Brian without a turbo obviously couldn&#8217;t match Travis in a primed Subaru USA car. Brian couldn&#8217;t make the jump and was disqualified; Brian got a bit emotional in the car. Ken Block had fallen to the same fate as Brian, not doing the jump and getting booted from the competition.</p>
<div class="wp-caption alignleft" style="width: 307px"><img class=" " src="http://travispastrana.net/sites/travispastrana.net/images/news_posts/9_xg15.jpg" alt="Travis and his custom steering wheel from Red Bull :: PhotoCredit: Subaru USA Rally" width="297" height="432" /><p class="wp-caption-text">Travis and his custom steering wheel from Red Bull :: PhotoCredit: Subaru USA Rally</p></div>
<p>In the final it was Travis against Kenny Brack (not Bartram). Travis and Kenny were neck-and-neck for most of the race but Travis had a slight advantage. On return to the stadium Travis came into the corner with too much speed for the terrain; a slippery concrete-dust mixture which forced Travis to lose control and wedge the car in between the barriers on either side of the track.</p>
<p>Travis&#8217; face expressed disappointment obviously after losing another gold medal to such a small error. After review of a replay Travis can be seen smiling after he crashed with his face in his palms. In classic Travis character he was in good spirits, congratulating Kenny Brack and thanking his team for such a good effort.</p>
<p>Travis now has 2 Golds, 1 Silver and 1 Bronze medal from the Rally car event and is the only competitor to race in at every X Games Rally Car event in the 4 years it has been held (2006 &#8211; 2009). Travis missed out on a medal by one spot in best trick which would have been the first time a rider gets a medal without doing a trick. Best of luck to Travis next year!</p>
<p>A quick word on the championship. Travis is in the lead by 42 points over team mate Ken Block.</p>
<ol>
<li>Travis &#8211; 106 points</li>
<li>Ken &#8211; 64 points</li>
<li>ACP &#8211; 63 points</li>
</ol>
<p>It seems the fight is now for second place to fourth place, separated by 4 points between them!</p>
<div class="wp-caption aligncenter" style="width: 413px"><img class=" " src="http://travispastrana.net/sites/travispastrana.net/images/news_posts/11_xg15.jpg" alt="Travis Silver Medal :: PhotoCredit: Subaru Rally USA" width="403" height="278" /><p class="wp-caption-text">Travis&#039; Silver Medal :: PhotoCredit: Subaru Rally USA</p></div>
]]></content:encoded>
			<wfw:commentRss>http://travispastrana.net/travis-at-x-games/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Travis set to jump into the record books!</title>
		<link>http://travispastrana.net/travis-set-to-jump-into-the-record-books/</link>
		<comments>http://travispastrana.net/travis-set-to-jump-into-the-record-books/#comments</comments>
		<pubDate>Mon, 03 Aug 2009 08:16:01 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Rally]]></category>
		<category><![CDATA[Jump]]></category>
		<category><![CDATA[No Limits]]></category>
		<category><![CDATA[Red]]></category>
		<category><![CDATA[Travis Pastrana]]></category>
		<category><![CDATA[World]]></category>

		<guid isPermaLink="false">http://travispastrana.net/?p=581</guid>
		<description><![CDATA[Red Bull is the sponsor behind all big things; X Fighters and Des Nations for example. For the past 2 years they have done something huge on New Years Eve and now it&#8217;s Travis&#8217; turn! Previously in 2007 Robbie Maddison set the Long Distance Jump Record on a Motorcycle and in 2008 Robbie and Rhys[.....]]]></description>
			<content:encoded><![CDATA[<div class="wp-caption alignright" style="width: 336px"><img class="   " src="http://travispastrana.net/sites/travispastrana.net/images/news_posts/6_travis_jump.jpg" alt="Travis jumping his Rally Car for the 2006 X Games" width="326" height="224" /><p class="wp-caption-text">Travis jumping his Rally Car for the 2006 X Games</p></div>
<p>Red Bull is the sponsor behind all big things; X Fighters and Des Nations for example. For the past 2 years they have done something huge on New Years Eve and now it&#8217;s Travis&#8217; turn! Previously in 2007 Robbie Maddison set the Long Distance Jump Record on a Motorcycle and in 2008 Robbie and Rhys Millen set records for the Highest Jump on a Motorcycle and the First Backflip in a Truck (kind of) respectively.</p>
<p>This year Travis is still off the motorcycle and in the Rally Car for the longest jump ever! Subaru USA team member Ken Block is renown for his car jumping antics but it seems Travis wants a bit of the action! Travis plans to jump his Subaru WRX further than any man on this earth this New Years Eve. Red Bull No Limits will again air LIVE on ESPN. Check your local TV listings for the air times closer to the date.</p>
]]></content:encoded>
			<wfw:commentRss>http://travispastrana.net/travis-set-to-jump-into-the-record-books/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Travis and X Games 15</title>
		<link>http://travispastrana.net/travis-and-x-games-15/</link>
		<comments>http://travispastrana.net/travis-and-x-games-15/#comments</comments>
		<pubDate>Tue, 30 Jun 2009 18:42:44 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Freestyle Motocross]]></category>
		<category><![CDATA[Motocross]]></category>
		<category><![CDATA[Rally]]></category>
		<category><![CDATA[Supercross]]></category>
		<category><![CDATA[199]]></category>
		<category><![CDATA[Best Trick]]></category>
		<category><![CDATA[FMX]]></category>
		<category><![CDATA[Freestyle]]></category>
		<category><![CDATA[Jim DeChamp]]></category>
		<category><![CDATA[Nitro Circus]]></category>
		<category><![CDATA[Travis Pastrana]]></category>
		<category><![CDATA[X Games]]></category>

		<guid isPermaLink="false">http://travispastrana.net/?p=399</guid>
		<description><![CDATA[Well a few weeks ago you might of heard of the possible return of Travis Pastrana to MotoX at the X Games. He was invited to: MotoX Freestyle MotoX Best Trick MotoX SuperX Supermoto Rally Travis has declined all the invintations but 2; Rally and MotoX Best Trick. According to the ESPN Action Sports FMX[.....]]]></description>
			<content:encoded><![CDATA[<p>Well a few weeks ago you might of heard of the possible return of Travis Pastrana to MotoX at the X Games. He was invited to:</p>
<ul>
<li>MotoX Freestyle</li>
<li>MotoX Best Trick</li>
<li>MotoX SuperX</li>
<li>Supermoto</li>
<li>Rally</li>
</ul>
<p>Travis has declined all the invintations but 2; Rally and MotoX Best Trick. According to the ESPN Action Sports FMX Blog, Travis has something big planned for MotoX Best Trick. He could however, give his place in the event to Jim DeChamp like he did last year.</p>
<p>Travis said he did not go through in competing in those events because he has no chance at winning. With X Games only a month away, Travis will be in the foam pit everyday. He has 17 days to master his trick for the Best Trick competition.</p>
]]></content:encoded>
			<wfw:commentRss>http://travispastrana.net/travis-and-x-games-15/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Travis up front at Oregon!</title>
		<link>http://travispastrana.net/travis-up-front-at-oregon/</link>
		<comments>http://travispastrana.net/travis-up-front-at-oregon/#comments</comments>
		<pubDate>Sat, 16 May 2009 06:31:09 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Rally]]></category>
		<category><![CDATA[199]]></category>
		<category><![CDATA[Christian Edstrom]]></category>
		<category><![CDATA[Ken Block]]></category>
		<category><![CDATA[Rally America]]></category>
		<category><![CDATA[Subaru]]></category>
		<category><![CDATA[Travis Pastrana]]></category>

		<guid isPermaLink="false">http://travispastrana.net/?p=338</guid>
		<description><![CDATA[Travis is going well at the fourth stop of the 2009 Rally America Championship. As of now, the 4th stage, Travis is 4 seconds behind Tanner Foust (1st) and 6 seconds in front of ACP and teammate, Ken Block. Travis&#8217; results from previous seasons put him as a favourite, winning here last year however he[.....]]]></description>
			<content:encoded><![CDATA[<div class="wp-caption alignright" style="width: 370px"><img src="http://www.rally-america.com/contents/photos/gallery_cache/3004_600.jpg" alt="Travis and Christian charge for the lead." width="360" height="234" /><p class="wp-caption-text">Travis and Christian charge for the lead :: PhotoCredit: RallyAmerica.com</p></div>
<p style="text-align: left">Travis is going well at the fourth stop of the 2009 Rally America Championship. As of now, the 4th stage, Travis is 4 seconds behind Tanner Foust (1st) and 6 seconds in front of ACP and teammate, Ken Block. Travis&#8217; results from previous seasons put him as a favourite, winning here last year however he bit the dust 2 years ago.</p>
<p style="text-align: left">This is stage 4 of 16, so Travis still has 75% of the Rally to get a decent lead over the rest of the field. To receive live, stage-by-stage updates of the Rally, visit <a href="http://www.rallyamerica.com">www.rallyamerica.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://travispastrana.net/travis-up-front-at-oregon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Travis Wins Olympus Rally!</title>
		<link>http://travispastrana.net/travis-wins-olympus-rally/</link>
		<comments>http://travispastrana.net/travis-wins-olympus-rally/#comments</comments>
		<pubDate>Mon, 20 Apr 2009 04:52:04 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Rally]]></category>
		<category><![CDATA[199]]></category>
		<category><![CDATA[Christian Edstrom]]></category>
		<category><![CDATA[Ken Block]]></category>
		<category><![CDATA[Rally America]]></category>
		<category><![CDATA[Subaru]]></category>
		<category><![CDATA[Travis Pastrana]]></category>

		<guid isPermaLink="false">http://travispastrana.net/?p=264</guid>
		<description><![CDATA[Just as everyone had hoped, Travis took out the Rally. This is the first time he has won this event, 3 rd time lucky. The first time (2007) he didn&#8217;t even make it to the finish and last year (2008) he walked away with second place. To be fair, ACP held his ground for most[.....]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright" src="http://www.rally-america.com/contents/photos/gallery_cache/2975_600.jpg" alt="" width="390" height="600" />Just as everyone had hoped, Travis took out the Rally. This is the first time he has won this event, 3 rd time lucky. The first time (2007) he didn&#8217;t even make it to the finish and last year (2008) he walked away with second place. To be fair, ACP held his ground for most of the Rally however Travis broke away after the 10th stage after ACP he had his gearbox fault.</p>
<p>Bad news for Ken Block though, he had turbo troubles although Team Subaru USA fixed them although more problems arose with the car and he eventually pulled out. This means Travis moves up and Ken moves down since he got no points for this Rally. Travis still doesn&#8217;t have the championship lead yet, he is in 2nd place to ACP who was able to keep the top spot Perhaps Ken Block has a feeling of Deja vu, last year he had the same problems with cars and didn&#8217;t finish enough Rallies.</p>
<p>Championship Standings</p>
<ol>
<li>ACP</li>
<li>Travis Pastrana</li>
<li>Tanner Foust</li>
</ol>
<p>Check out <a href="http://rally-america.com/story.php?article=450">Rally America</a> for the detailed wrap up of other drivers.</p>
]]></content:encoded>
			<wfw:commentRss>http://travispastrana.net/travis-wins-olympus-rally/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

