A compilation of Travis Pastrana’s results during motorcycle events.
Notes:
- DNF – Did Not Finish
- DNC – Did Not Compete
- Placings marked with a “-” are unknown
Supercross/Motocross Results
Supercross Results – 125cc
| 125cc East Results – Travis Pastrana | ||||
| Round | 2000 | 2001 | ||
| Location | Place | Location | Place | |
| 1 | Indianapolis, IN | 4 | Indianapolis, IN | 1 |
| 2 | Pontiac, MI | 4 | Atlanta, GA | 14 |
| 3 | Atlanta, GA | 5 | New Orleans, LA | 1 |
| 4 | Daytona Beach, FL | 1 | Daytona Beach, FL | 1 |
| 5 | St. Louis, MO | 1 | Minneapolis, MN | 1 |
| 6 | Pontiac, MI | 2 | St. Louis, MO | 1 |
| 7 | New Orleans, LA | 3 | Pontiac, MI | 2 |
| 8 | Joilet, IL | 3 | ||
| Shoot Out | Las Vegas, NV | 1 | Las Vegas, NV | 2 |
| Overall | 3 | 1 | ||
Supercross Results – 250cc
| 250cc East Results – Travis Pastrana | ||||
| Round | 2002 | 2003 | ||
| Location | Place | Location | Place | |
| 1 | Anaheim, CA | 19* | Anaheim, CA | 19 |
| 2 | San Diego, CA | 2 | San Diego, CA | - |
| 3 | Anaheim, CA | 3 | Anaheim, CA | - |
| 4 | Phoenix, AZ | 2 | Phoenix, AZ | 12 |
| 5 | Anaheim, CA | 7 | Anaheim, CA | - |
| 6 | Indianapolis, IN | 8** | Indianapolis, IN | - |
| 7 | Minneapolis, MN | DNF*** | Minneapolis, MN | - |
| 8 | Atlanta, GA | DNF**** | Atlanta, GA | - |
| 9 | Daytona Beach, FL | DNF**** | Daytona Beach, FL | - |
| 10 | New Orleans, LA | DNC | New Orleans, LA | - |
| 11 | Houston, TX | DNC | Houston, TX | - |
| 12 | St. Louis, MO | DNC | St. Louis, MO | - |
| 13 | Pontiac, MI | DNC | Pontiac, MI | - |
| 14 | Dallas, TX | DNC | Dallas, TX | - |
| 15 | Salt Lake City, UT | DNC | Salt Lake City, UT | - |
| 16 | Las Vegas, NV | DNC | Las Vegas, NV | - |
| Overall | 16 | - | ||
*Broken Wheel
**Tangled with Ricky Carmichael
***Landed On Mike Larocco followed by crash in the whoops with an injured knee
****Severe case of the Flu
Other Supercross/Motocross Achievements
- 2001 AMA 125cc Supercross Champion
- 2001 ESPN Action Sport and Music Awards Motocross Rider of the year
- Won the 2000 AMA Motocross Championship in his rookie year.
- 2000 Youngest Rider to Represent Team USA at Motocross of Nations (16 years old)
- 2000 AMA Rookie of the year
- 2000 AMA 125cc Motocross Champion
- 1999 Horizon Award- Best Amateur Motocross Racer
- 1999 Won first 125cc Pro race entered
- 5 Time National Amateur Champion(1992-1999)
- 2 Time Canadian National Amateur Champion
- 5 Time Loretta Lynn National Amateur Champion
Freestyle Motocross Results
X Games Results
| Year | MotoX Freestyle | MotoX Best Trick | MotoX Step Up | Supermoto |
|---|---|---|---|---|
| 1999 | 1st (Gold) | Event Not Held | Event Not Held | Event Not Held |
| 2000 | 1st (Gold) | Event Not Held | 8th | Event Not Held |
| 2001 | 1st (Gold) | 9th | 2nd (Silver) | Event Not Held |
| 2002 | DNC (Injury) | DNC (Injury) | DNC (Injury) | DNC (Injury) |
| 2003 | 1st (Gold) | DNC (Surgery) | DNC | Event Not Held |
| 2004 | 2nd (Silver) | 3rd (Bronze) | DNC | 17th |
| 2005 | 1st (Gold) | 2nd (Silver) | DNC | 12th |
| 2006 | 1st (Gold) | 1st (Gold) | DNC | 9th |
| 2009 | DNC | 4th | DNC | DNC |
Gravity Games Results
| Year | Freestyle MotoX | Freestyle MotoX Doubles | Freestyle Challenge (Step Up) |
|---|---|---|---|
| 1999 | Gold | Gold | DNC |
| 2001 | Gold | DNC | DNC |
| 2002 | Gold | DNC | Gold |
| 2003 | Silver | DNC | DNC |
Freestyle Motocross
- Invented the ‘LazyBoy’
- Invented the ‘Wilma’
- Invented the ‘Rodeo’
- Invented the ‘Fred Flinstone,’ now known as the ‘Side Winder’
- First to do the SuperFlip to dirt and in competition
- First to do the Indian Air to dirt and in competition
- First to do the Double Backflip to dirt and in competition
- First to do a 360 variation to dirt and in competition
- First to attempt a body variel (2001)
- First to attempt a bike variel (2005)
- Second to do a 360 in competition
- 5 years undefeated in any competition (1998 – 2003)
- 1998 World Freestyle Championship at age 14
- Vans Triple Crown (2001)
- Red Bull X Fighters Champion (2004, 2006, 2007)
Other Motorcycle achievements
Guniess World Records
- Guinness World Record: First Person to perform a Double Backflip on a Motorcycle
- Guinness World Record: Most Doughnuts on an ATV in 30 Seconds
- Guinness World Record: Longest Indoor Freefall (with Scott Palmer)
- Guinness World Record: Fastest Time to do 10 Donuts on a ATV
- Guinness World Record: Longest Trip ATV Wheelie (with Andy Bell and Jolene Van Vugt
- Guinness World Record: Highest Motocross Bunny Hop
- Guinness World Record: Longest Tandem ATV Side-Wheelie
- Guinness World Record: Longest Tandem Motorcycle Backflip (16 feet 5 inches)
- Guinness World Record: Lowest Motorcycle Backflip (3 feet)
- Guinness World Record: Most Motorcycle Backflips in 30 seconds
Random Achievements:
- 1998 National Dual Slalom Mountain Bike Winner


