As of 2009, Travis has won the last 3 championships of the Rally America Series. He has fought of fierce competition from team mate Ken Block each year to win 3 championships consecutively.
Travis currently races with Subaru Rally Team USA. His Teammate is Dave Mirra and they both race the Open class. Ken Block, co founder of DC Shoes, a sponsor of both drivers used to be on the team, but as of 2009 he switched to the Monster Ford WRC Team. See the Sponsors pages for more information about Travis’ sponsors.
Race Numbers:
Rally America Championship: 199
World Rally Championship: 54
Rally America Results:
2010 – Finished 3rd in the championship.
| Event | Location | Position |
|---|---|---|
| Sno*Drift | Atlanta, MI | 1st |
| 100 Acre Wood | Salem, MO | DNF |
| Olympus Rally | Pomeroy, WA | 1st |
| Oregon Trail Rally | Portland, OR | DNC |
| Susquehannock Trail | Wellsboro, PA | DNC |
| New England Forest Rally | Bethel, ME | DNF |
2009 – Finished 1st in the championship.
| Event | Location | Position |
|---|---|---|
| Sno*Drift | Atlanta, MI | 1st |
| 100 Acre Wood | Salem, MO | DNF |
| Olympus Rally | Pomeroy, WA | 1st |
| Oregon Trail Rally | Portland, OR | 1st |
| Susquehannock Trail | Wellsboro, PA | 2nd |
| New England Forest Rally | Bethel, ME | 1st |
| Ojibwe Forests Rally | Bemidji, MN | 1st |
| Rally Colorado | Steamboat Springs, CO | DNF |
| Lake Superior Performance Rally | Houghton, MI | 1st |
| X Games 15 (Rally) | Los Angles, CA | 2nd (Silver) |
2008 – Finished 1st in the championship.
| Event | Location | Position |
|---|---|---|
| Sno*Drift | Atlanta, MI | DNF |
| 100 Acre Wood | Salem, MO | 2nd |
| Olympus Rally | Pomeroy, WA | 2nd |
| Oregon Trail Rally | Portland, OR | 1st |
| Susquehannock Trail | Wellsboro, PA | DNF |
| New England Forest Rally | Bethel, ME | 3rd |
| Ojibwe Forests Rally | Bemidji, MN | 1st |
| Rally Colorado | Steamboat Springs, CO | 1st |
| Lake Superior Performance Rally | Houghton, MI | 3rd |
| X Games 14 (Rally) | Los Angles, CA | 1st (Gold) |
2007 – Finished 1st in the championship.
| Event | Location | Position |
|---|---|---|
| Sno*Drift | Atlanta, MI | 1st |
| 100 Acre Wood | Salem, MO | 2nd |
| Oregon Trail Rally | Portland, OR | DNF |
| Olympus Rally | Olympia, WA | DNF |
| Susquehannock Trail | Wellsboro, PA | 3rd |
| New England Forest Rally | Bethel, ME | 1st |
| Ojibwe Forests Rally | Bemidji, MN | 1st |
| Rally Colorado | Steamboat Springs, CO | 3rd |
| Lake Superior Performance Rally | Houghton, MI | 1st |
| X Games 13 (Rally) | Los Angles, CA | 3rd (Bronze) |
2006 – Finished 1st in the championship.
| Event | Location | Position |
|---|---|---|
| Sno*Drift | Atlanta, MI | 2nd |
| 100 Acre Wood | Salem, MO | DNF |
| Oregon Trail | Portland, OR | 2nd |
| Susquehannock Trail | Wellsboro, PA | 2nd |
| Maine Forest | Rumford, ME | 2nd |
| Ojibwe Forests | Bemidji, MN | 1st |
| Colorado Cog | Steamboat Springs, CO | 1st |
| Lake Superior Performance Rally | Houghton, MI | 3rd |
| Wild West Rally | Olympia, WA | 1st |
| X Games 12 (Rally) | Los Angles, CA | 1st (Gold) |
World Rally Championship Results:
2007 – Class: P-WRC/Group N
| Event | Location | Position |
|---|---|---|
| Corona Rally Mexico | Mexico | 5th |
| Rally Argentina | Argentina | 10th |
| Wales Rally | Great Britain | 11th |