As of 2009, Travis has won the last 3 championships of the Rally America Series. He has fought of fierce competition from team mate Ken Block each year to win 3 championships consecutively.
Travis currently races with Subaru Rally Team USA. His Teammate is Dave Mirra and they both race the Open class. Ken Block, co founder of DC Shoes, a sponsor of both drivers used to be on the team, but as of 2009 he switched to the Monster Ford WRC Team. See the Sponsors pages for more information about Travis’ sponsors.
Race Numbers:
Rally America Championship: 199
World Rally Championship: 54
Rally America Results:
2010
| Event | Location | Position |
|---|---|---|
| Sno*Drift | Atlanta, MI | 1st in class, 1st Overall |
| 100 Acre Wood | Salem, MO | |
| Olympus Rally | Pomeroy, WA | |
| Oregon Trail Rally | Portland, OR | |
| Susquehannock Trail | Wellsboro, PA | |
| New England Forest Rally | Bethel, ME | |
| Ojibwe Forests Rally | Bemidji, MN | |
| Rally Colorado | Steamboat Springs, CO | |
| Lake Superior Performance Rally | Houghton, MI | |
| X Games 15 (Rally) | Los Angles, CA |
2009
| Event | Location | Position |
|---|---|---|
| Sno*Drift | Atlanta, MI | 1st in class, 1st Overall |
| 100 Acre Wood | Salem, MO | DNF |
| Olympus Rally | Pomeroy, WA | 1st in class, 1st Overall |
| Oregon Trail Rally | Portland, OR | 1st in class, 1st Overall |
| Susquehannock Trail | Wellsboro, PA | 2nd in class, 2nd Overall |
| New England Forest Rally | Bethel, ME | 1st in class, 1st Overall |
| Ojibwe Forests Rally | Bemidji, MN | 1st in class, 1st Overall |
| Rally Colorado | Steamboat Springs, CO | DNF |
| Lake Superior Performance Rally | Houghton, MI | 1st in class, 1st Overall |
| X Games 15 (Rally) | Los Angles, CA | 2nd (Silver) |
2008
| Event | Location | Position |
|---|---|---|
| Sno*Drift | Atlanta, MI | DNF |
| 100 Acre Wood | Salem, MO | 2nd in class, 2nd Overall |
| Olympus Rally | Pomeroy, WA | 2nd in class, 2nd Overall |
| Oregon Trail Rally | Portland, OR | 1st in class, 1st Overall |
| Susquehannock Trail | Wellsboro, PA | DNF |
| New England Forest Rally | Bethel, ME | 3rd in class, 3rd Overall |
| Ojibwe Forests Rally | Bemidji, MN | 1st in class, 1st Overall |
| Rally Colorado | Steamboat Springs, CO | 1st in class, 1st Overall |
| Lake Superior Performance Rally | Houghton, MI | 3rd in class, 3rd Overall |
| X Games 14 (Rally) | Los Angles, CA | 1st (Gold) |
2007
| Event | Location | Position |
|---|---|---|
| Sno*Drift | Atlanta, MI | 1st In-class, 1st Overall |
| 100 Acre Wood | Salem, MO | 2nd In-class, 2nd Overall |
| Oregon Trail Rally | Portland, OR | DNF |
| Olympus Rally | Olympia, WA | DNF |
| Susquehannock Trail | Wellsboro, PA | 3rd In-class, 3rd Overall |
| New England Forest Rally | Bethel, ME | 1st In-class, 1st Overall |
| Ojibwe Forests Rally | Bemidji, MN | 1st In-Class, 1st Overall |
| Rally Colorado | Steamboat Springs, CO | 3rd In-Class, 3rd Overall |
| Lake Superior Performance Rally | Houghton, MI | 1st In-Class, 1st Overall |
| X Games 13 (Rally) | Los Angles, CA | 3rd (Bronze) |
2006
| Event | Location | Position |
|---|---|---|
| Sno*Drift | Atlanta, MI | 2nd In-class, 2nd Overall |
| 100 Acre Wood | Salem, MO | DNF |
| Oregon Trail | Portland, OR | 2nd In-class, 2nd Overall |
| Susquehannock Trail | Wellsboro, PA | 2nd In-class, 2nd Overall |
| Maine Forest | Rumford, ME | 2nd In-class, 2nd Overall |
| Ojibwe Forests | Bemidji, MN | 1st In-class, 1st Overall |
| Colorado Cog | Steamboat Springs, CO | 1st In-class, 1st Overall |
| Lake Superior Performance Rally | Houghton, MI | 3rd In-class, 3rd Overall |
| Wild West Rally | Olympia, WA | 1st In-class, 1st Overall |
| X Games 12 (Rally) | Los Angles, CA | 1st (Gold) |
World Rally Championship Results:
2007 – Class: P-WRC/Group N
| Event | Location | Position |
|---|---|---|
| Corona Rally Mexico | Mexico | 5th |
| Rally Argentina | Argentina | 10th |
| Wales Rally | Great Britain | 11th |


